Streets in Kimberly, OR
| Street | Properties | Residents |
|---|---|---|
| CUPPER CREEK RD | 10 | 32 |
| DICK CREEK LN | 6 | 19 |
| HC 82 | 15 | 29 |
| HWY 19 | 35 | 90 |
| HWY 402 | 42 | 121 |
| LONGVIEW LN | 4 | 8 |
| MANNY NEAL RD | 4 | 12 |
| ORCHARD VIEW RD | 1 | 1 |
| RUDIO RD | 8 | 25 |
Review all property records on any street in Kimberly, OR for a description of their property type, lot size, incident histories and address details including a list of residents with phone numbers.
139 properties found in Kimberly, OR Learn more about real estate prices, residents and much more at RadioAwards Address Directory.
| Street | Properties | Residents |
|---|---|---|
| CUPPER CREEK RD | 10 | 32 |
| DICK CREEK LN | 6 | 19 |
| HC 82 | 15 | 29 |
| HWY 19 | 35 | 90 |
| HWY 402 | 42 | 121 |
| LONGVIEW LN | 4 | 8 |
| MANNY NEAL RD | 4 | 12 |
| ORCHARD VIEW RD | 1 | 1 |
| RUDIO RD | 8 | 25 |
Kimberly, OR
All addresses