8 streets starting with J found
Street | Properties | Residents |
---|---|---|
JACKSON ST | 11 | 17 |
JAMES CT | 5 | 16 |
JEFFERSON LN | 5 | 9 |
JOCKEY HOLLOW RUN | 51 | 202 |
JOSEPH CT | 4 | 18 |
JUDYS HOMEPLACE | 8 | 30 |
JULES DR | 10 | 50 |
JUNIPER LN | 102 | 474 |
Review all property records on any street in Auburn, NJ for a description of their property type, lot size, incident histories and address details including a list of residents with phone numbers.
5584 properties found in Auburn, NJ Learn more about real estate prices, residents and much more at RadioAwards Address Directory.
Street | Properties | Residents |
---|---|---|
JACKSON ST | 11 | 17 |
JAMES CT | 5 | 16 |
JEFFERSON LN | 5 | 9 |
JOCKEY HOLLOW RUN | 51 | 202 |
JOSEPH CT | 4 | 18 |
JUDYS HOMEPLACE | 8 | 30 |
JULES DR | 10 | 50 |
JUNIPER LN | 102 | 474 |
Auburn, NJ
All addresses